Player Information| Player Profile |
|
i am loyal to my mommy UWU |
|
| Location: Bratislava, Slovakia | |
| Steam: STEAM_0:1:350147422 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| First Connect: | Sun. Sep. 20th, 2026 @ 15:46:43 |
| Last Connect: | Thu. Sep. 24th, 2026 @ 22:30:03 |
| Total Connection Time: | --- |
| Average Ping:* | - |
| Favorite Server:* | - |
| Favorite Map:* | - |
| Favorite Weapon:* | Unknown |
| Statistics Summary |
||
| Activity: |
|
14% |
| Points: | 1,000 | |
| Rank: | 23 | |
| Kills per Minute: | - | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
i am loyal to my mommy UWU's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | i am loyal to my mommy UWU | --- | 2026-09-24 22:33:50 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 2 | Leosツ | --- | 2026-09-24 22:29:49 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 3 | 999 | --- | 2026-09-22 23:37:09 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 4 | Bohumila | --- | 2026-09-22 23:23:16 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 5 | egoistツ | --- | 2026-09-20 22:52:30 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 6 | s1mple | --- | 2026-09-12 20:18:27 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 7 | LEONIDAS | --- | 2026-08-31 16:35:35 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 8 | TOUFI JE KKT | --- | 2026-08-11 19:41:45 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 9 | EL EGOIST | --- | 2026-08-11 19:40:45 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 10 | egoistaa | --- | 2026-08-10 22:17:27 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 11 | lejkoss | --- | 2026-08-09 14:55:21 | 0 | 0 | - | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]


i am loyal to my mommy UWU

