Player Chat History (Last 60 Days)Date ![]() |
Message | Server | Map |
| 2026-10-04 11:04:07 | XDDDDDDDD. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-04 10:56:14 | ty umres s brokovnici. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-04 10:54:34 | ajo. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-04 10:54:29 | bacha na to. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-04 10:54:27 | jebe ti. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-04 10:54:18 | sovete?. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-04 10:53:55 | {darkgreen} Pro slevu 10% při koupi VIP použij kód: {orange} ejdm. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:53:49 | kreditu. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:53:45 | 64 kredity. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:53:40 | tak jeste jednou to udelej. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:52:33 | si frajer. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:52:27 | a vetsi frajer. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:52:25 | vetsi penis. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:52:20 | {darkgreen} Pro slevu 10% při koupi VIP použij kód: {orange} ejdm. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:52:18 | (Team) 10%. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:52:16 | 1-%. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:51:43 | uklidni si slovnik!!. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:51:35 | sovete. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-04 10:51:10 | (Team) @cus. | Gamesites.cz ^Trouble in Terrorist Town | ttt_cs2_terrortrain_v1 |
| 2026-10-01 22:57:27 | (Team) @ja jdu spat. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:57:11 | (Team) @pico. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:57:10 | (Team) @do prdele. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:57:08 | (Team) @jebu to. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:52:07 | (Team) @TO JE AIM GODE. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:51:20 | (Team) @ez. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:51:01 | (Team) @ja teda neslysel info minule kolo vy jo?. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:50:38 | (Team) @to byla odveta za minule kolo prox?. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:49:25 | KDE NABOJE. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:48:29 | xdd. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:48:15 | to byl tase. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:45:02 | skyl isue . | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:44:41 | diki tomu mam dva traytori mkx. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:44:25 | jijiklo dostal si. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:44:14 | xddd. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:43:12 | (Team) @CAAAU GODIKU. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:42:36 | ja si kupoval heal shot. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:42:29 | to ti jebe. | Gamesites.cz ^Trouble in Terrorist Town | ttt_waterpark |
| 2026-10-01 22:38:05 | @@dik. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:37:59 | @@delej neco. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:37:51 | @@cemiku co delas?. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:36:54 | (Team) @nebo nevim. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:36:52 | (Team) @voicu. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:36:49 | (Team) @krkani je asi normlani do vicu. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:35:33 | 25?. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:35:31 | kolik si dostal xd. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:35:26 | XD. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:35:23 | wane. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:34:11 | (Team) a jelikoz rozdil byl 3 sekundy aj tomu verim. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:34:02 | kanee byl prej pod tebou. | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
| 2026-10-01 22:33:56 | jaj me . | Gamesites.cz ^Trouble in Terrorist Town | ttt_rats_1337 |
Go to: Ejdm's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]



