Map Statistics
From a total of 0 kills with 0 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | ttt_westwood | 0 | 0.00% | 0 | 0.00% | - | |||
| 2 | ttt_waterpark | 0 | 0.00% | 0 | 0.00% | - | |||
| 3 | ttt_subway | 0 | 0.00% | 0 | 0.00% | - | |||
| 4 | ttt_safehouse_gs | 0 | 0.00% | 0 | 0.00% | - | |||
| 5 | ttt_roy_the_ship_gs | 0 | 0.00% | 0 | 0.00% | - | |||
| 6 | ttt_rats_1337 | 0 | 0.00% | 0 | 0.00% | - | |||
| 7 | ttt_murdertown | 0 | 0.00% | 0 | 0.00% | - | |||
| 8 | ttt_minecraftcity_gs | 0 | 0.00% | 0 | 0.00% | - | |||
| 9 | ttt_minecraftcity | 0 | 0.00% | 0 | 0.00% | - | |||
| 10 | ttt_island17 | 0 | 0.00% | 0 | 0.00% | - | |||
| 11 | ttt_hoodrat | 0 | 0.00% | 0 | 0.00% | - | |||
| 12 | ttt_highschool | 0 | 0.00% | 0 | 0.00% | - | |||
| 13 | ttt_cs2_terrortrain_v1 | 0 | 0.00% | 0 | 0.00% | - | |||
| 14 | ttt_cs2_terrortrain_gs | 0 | 0.00% | 0 | 0.00% | - | |||
| 15 | ttt_cs2_terminal | 0 | 0.00% | 0 | 0.00% | - | |||
| 16 | ttt_cs2_safehouse_b1 | 0 | 0.00% | 0 | 0.00% | - | |||
| 17 | ttt_cs2_parkhousefix_sg | 0 | 0.00% | 0 | 0.00% | - | |||
| 18 | ttt_cs2_mcvillage_b3 | 0 | 0.00% | 0 | 0.00% | - | |||
| 19 | ttt_cs2_damons_disco_b2 | 0 | 0.00% | 0 | 0.00% | - | |||
| 20 | ttt_cs2_amongus_beta | 0 | 0.00% | 0 | 0.00% | - | |||
| 21 | ttt_craftroom_rats_ | 0 | 0.00% | 0 | 0.00% | - | |||
| 22 | ttt_clue | 0 | 0.00% | 0 | 0.00% | - | |||
| 23 | ttt_closequarters | 0 | 0.00% | 0 | 0.00% | - | |||
| 24 | ttt_apehouse | 0 | 0.00% | 0 | 0.00% | - | |||
| 25 | de_mirage | 0 | 0.00% | 0 | 0.00% | - |
Go to: TTT
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]



