Player Information| Player Profile |
|
Scooby Jew |
|
| Location: Sokolov, Czechia | |
| Steam: STEAM_0:1:232041404 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| First Connect: | Mon. Sep. 21st, 2026 @ 16:39:09 |
| Last Connect: | Sun. Oct. 18th, 2026 @ 13:13:01 |
| Total Connection Time: | --- |
| Average Ping:* | - |
| Favorite Server:* | - |
| Favorite Map:* | - |
| Favorite Weapon:* | Unknown |
| Statistics Summary |
||
| Activity: |
|
98% |
| Points: | 1,000 | |
| Rank: | 1 | |
| Kills per Minute: | - | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Scooby Jew's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | ŽidoskáKlada | --- | 2026-07-02 19:12:42 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 22 | Jew The Wolf | --- | 2026-07-01 11:06:39 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 23 | ayy Jew | --- | 2026-06-30 21:22:01 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 24 | Jewicekk | --- | 2026-06-30 17:22:36 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 25 | Limen The Jew | --- | 2026-06-28 23:18:57 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 26 | (ラストB) TvůjDědaJew | --- | 2026-06-27 18:47:42 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 27 | JewyS | --- | 2026-06-26 20:07:28 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 28 | xXJewzXx | --- | 2026-06-22 21:32:37 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 29 | Jewtush | --- | 2026-06-20 20:22:41 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 30 | Jew lmao | --- | 2026-06-19 21:35:36 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 31 | Mistr Šoulet | --- | 2026-06-18 18:19:08 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 32 | Mister Šoulet | --- | 2026-06-18 18:18:19 | 0 | 0 | - | 0 | - | 0 | 0.0% |
| 33 | Limetka the pes | --- | 2026-05-18 10:42:16 | 0 | 0 | - | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]


Scooby Jew

